UPSC Combined Geo Scientist Examination 2026 Pre Result Short Summary: The Union Public Service Commission has released the Prelims Result for the Combined Geo Scientist Examination 2026. Candidates who applied for this recruitment can now check and download their Pre Result online. This examination was conducted for 85 vacancies under various Group A and Group B posts. Candidates are advised to check complete details.
UPSC Combined Geo Scientist Examination 2026 Pre Result Overview
| Particular | Details |
|---|---|
| Department | Union Public Service Commission (UPSC) |
| Official Advt. | Exam Notice No. 01/2026 GEOL |
| Total Posts To Recruit | 85 Posts |
| Job Location | Across India |
| Last Date to Apply | 23 September 2025 (06:00 PM) |
| Application Mode | Online |
| Job Web Portal | https://sarkariresultexaminfo.one/ |
Important Dates
| Event | Date |
|---|---|
| Application Start Date | 03 September 2025 |
| Last Date to Apply Online | 23 September 2025 (06:00 PM) |
| Last Date for Fee Payment | 23 September 2025 |
| Preliminary Exam Date | 08 February 2026 |
| Admit Card Release Date | 31 January 2026 |
| Prelims Result Release Date | 02 March 2026 |
Vacancy Details – UPSC Combined Geo Scientist Examination 2026
| Post Name | Total Posts | Age Limit (As on 01/01/2026) | Educational Qualification |
|---|---|---|---|
| Geologist Group A | 39 | 21–32 Years | Master Degree in Geological Science / Geology / Applied Geology / Geo-Exploration / Mineral Exploration / Engineering Geology / Marine Geology / Earth Science or Equivalent |
| Geophysicist Group A | 02 | 21–32 Years | Master Degree in Physics / Applied Physics / Geophysics / Marine Geophysics or Equivalent |
| Chemist Group A | 15 | 21–32 Years | M.Sc in Chemistry / Applied Chemistry / Analytical Chemistry |
| Scientist B (Hydrogeology, Chemical, Geophysics) | 08 | 21–32 Years | Master Degree in Geology / Applied Geology / Marine Geology or Equivalent |
| Assistant Hydrogeology / Chemist / Geophysicist | 21 | 21–32 Years | Master Degree in Chemistry / Applied Chemistry / Analytical Chemistry / Physical / Inorganic / Organic / Hydro / Industrial Chemistry or Equivalent |
Total Vacancies: 85 Posts
How Can You Check/Download UPSC Combined Geo Scientist Examination 2026 Pre Result
• Visit the official UPSC website.
• Open the link for Combined Geo Scientist Examination 2026.
• Click on the “Download Pre Result” option.
• Choose Roll Number Wise or Name Wise search.
• Enter required details carefully.
• Download and save the result PDF for future use.
Important Links of UPSC Combined Geo Scientist Examination 2026 Pre Result
| Description | Link |
|---|---|
| Download Pre Result | Click here to check Roll Wise |
| Download Admit Card | Click Here |
| Official Notification | Geo Scientist Exam Notification |
| Official Website | https://upsc.gov.in |
Selection Process
The selection process includes:
Preliminary Examination
Main Examination
Interview / Personality Test
FAQs of UPSC Combined Geo Scientist Examination 2026 Pre Result
Q1. How many vacancies are available in UPSC Geo Scientist 2026?
There are total 85 posts available.
Q2. What is the age limit for this examination?
Candidates must be between 21 to 32 years as on 01 January 2026.
Q3. When was the Prelims Result released?
The Pre Result was released on 02 March 2026.
Q4. What is the application mode for this recruitment?
The application process was completely online.
Q5. Where can I check the UPSC Geo Scientist Pre Result?
You can check and download the result from the official UPSC website.